MEGA DAILY BET (Over 10.00 Odds)
If you are ready to take your betting game to the next level, the MEGA DAILY BET is exactly what you’ve been waiting for.
This exclusive combo features a selection of high-value predictions built to deliver outstanding returns – combining smart analysis, bold strategy, and professional insight.
Every MEGA combo is handpicked by a team of seasoned sports analysts who specialise in identifying matches with exceptional value. We don’t just look for easy wins – we look for smart opportunities where risk meets real potential. The result? A powerful mix of accuracy, discipline, and high rewards.
Why Choose Mega Daily Bet (Over 10.00 Odds)?
Serious bettors know that long-term success doesn’t come from luck – it comes from the right information and a well-structured approach. That’s where our MEGA Daily Bets come in.
- Expertly Researched Selections: Each MEGA combo is built from deep analysis, official stats, and real-time performance data. Our analysts review every detail – form, motivation, lineups, and head-to-head history – before including a single match in the combo/
- Big Value, Smart Risk: Over 10.00 odds don’t mean reckless betting. Every selection is strategically chosen to balance value and probability. Our goal is not just one lucky win — it’s sustainable profit through calculated risk.
- Multi-Sport Advantage: While football remains our main focus, we also feature top picks from basketball, tennis, hockey, and other major sports. This multi-sport strategy helps keep the combos diverse and dynamic, improving your chances across different betting markets.
- Consistent Updates, Daily Action: New combos are published every single day, giving you constant access to fresh, data-driven predictions. Whether you’re betting casually or managing a more structured bankroll, our tips fit into any strategy.
- Proven Results & Loyal Users: Our growing community of bettors trusts us for one reason — results. Over time, MEGA Daily Bets have helped hundreds of users achieve better consistency, sharper decision-making, and stronger returns.
Smart Betting Starts with the Right Mindset
The Mega Daily Bet offers incredible potential, but success still depends on smart money management.
Even the best predictions require patience, discipline, and strategy. To make the most of your bets, remember:
- Set a budget and stick to it — consistency beats emotion.
- Avoid chasing losses — trust the long-term process.
- Track your performance — learn from every bet.
- Use bonuses wisely — boost your value when possible.
Success in betting is a journey, not a sprint. Let our expert analysis do the hard work while you stay focused and disciplined.
❓ Frequently Asked Questions (FAQs)
1. What is the MEGA DAILY BET (Over 10 Odds)?
It’s a premium combo service offering one daily selection with total odds of over 10.00. Each combo is crafted by professional analysts who specialise in high-value, multi-match predictions.
2. Are the MEGA Daily Bets free?
No – this service is exclusive to our premium members. It’s designed for bettors who want top-tier analysis, insider data, and access to powerful betting opportunities.
3. How accurate are your MEGA combos?
While high odds naturally involve greater risk, our research-driven approach focuses on long-term profitability rather than short-term luck. Every combo goes through a strict review before being published.
4. Can I mix the MEGA Daily Bet with my own bets?
Absolutely. You can include it as part of your personal strategy or play it as a standalone combo. However, for the best results, we recommend following our structure to maintain the balance and odds integrity.
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 14.03.2026 | Monaco - Brest | 1 | 1.70 | |
| Inter - Atalanta | Under 2.5 goals | 2.40 | ||
| Napoli - Lecce | Goal/Goal-Yes | 2.50 | ||
| Combo | 10.20 | |||
| 13.03.2026 | Mirandes - Cadiz | Over 2.5 goals | 2.10 | |
| Bellinzona - Etoile-Carouge | 2 | 2.55 | ||
| B. Monchengladbach - St. Pauli | 1 | 1.90 | ||
| Combo | 10.17 | |||
| 12.03.2026 | Celje - AEK | Over 2.5;3.0 goals | 1.85 | |
| Lech Poznan - Shakhtar Donetsk | Over 3.0 goals | 2.50 | ||
| Samsunspor - Rayo Vallecano | Rayo Vallecano AH -0.5;-1.0 | 2.45 | ||
| Combo | 11.33 | |||
| 11.03.2026 | OC Charleroi - Seraing | Seraing AH 0.0 | 2.20 | |
| Bodo/Glimt - Sporting | 1 | 2.50 | ||
| PSG - Chelsea | Over 3.0 goals | 2.05 | ||
| Combo | 11.28 | |||
| 10.03.2026 | Sheffield Wed - Watford | Goal/Goal-Yes | 2.00 | |
| Stevenage - Leyton Orient | Over 2.5 goals | 2.60 | ||
| Gillingham - MK Dons | 2 | 2.10 | ||
| Combo | 10.92 | |||
| 09.03.2026 | Wisla Plock - Arka Gdynia | Over 2.5 goals | 2.25 | |
| Benfica B - Feirense | Feirense AH 0.0 | 2.60 | ||
| Alanyaspor - Genclerbirligi | Goal/Goal-Yes | 1.85 | ||
| Combo | 10.82 | |||
| 08.03.2026 | Getafe - Betis | Betis AH 0.0 | 1.90 | |
| Sturm Graz - Altach | Sturm Graz AH -0.5;-1.0 | 2.55 | ||
| Bologna - Verona | Over 2.5 goals | 2.10 | ||
| Combo | 10.17 | |||
| 07.03.2026 | Bristol City - Coventry | Coventry AH -0.5;-1.0 | 2.25 | |
| Koln - Dortmund | Over 3.0 goals | 2.15 | ||
| Ipswich - Leicester | Goal/Goal-Yes | 1.85 | ||
| Combo | 8.95 | |||
| 06.03.2026 | Shamrock Rovers - Derry City | Over 2.5 goals | 2.30 | |
| Lechia Gdansk - Jagiellonia | 2 | 2.60 | ||
| La Louviere - Antwerp | Goal/Goal-Yes | 1.95 | ||
| Combo | 11.66 | |||
| 05.03.2026 | Tottenham - Crystal Palace | Over 2.5;3.0 goals | 2.10 | |
| Benevento - Catania | Over 2.5 goals | 2.50 | ||
| Eyupspor - Konyaspor | Konyaspor AH -0.5;-1.0 | 2.10 | ||
| Combo | 11.03 | |||
| 04.03.2026 | Real Sociedad - Ath Bilbao | 1 | 2.20 | |
| Hamburger - Bayer Leverkusen | Bayer Leverkusen AH -0.5;-1.0 | 2.40 | ||
| Marseille - Toulouse | Over 2.5 goals | 1.85 | ||
| Combo | 9.77 | |||
| 03.03.2026 | Everton - Burnley | Over 2.5 goals | 1.90 | |
| Bournemouth - Brentford | 2 | 2.65 | ||
| Como - Inter | 2 | 2.40 | ||
| Combo | 12.08 | |||
| 02.03.2026 | Zaglebie - Wisla Plock | 1 | 2.40 | |
| Birmingham - Middlesbrough | 2 | 2.40 | ||
| Manisa - Corum | 2 | 2.10 | ||
| Combo | 12.10 | |||
| 01.03.2026 | Cultural Leonesa - Las Palmas | Over 2.5 goals | 2.40 | |
| Hamburger - Leipzig | Leipzig AH -0.5;-1.0 | 2.25 | ||
| Elche - Espanyol | Over 2.5 goals | 2.00 | ||
| Combo | 10.80 | |||
| 28.02.2026 | Farul Constanta - Cluj | 2 | 2.00 | |
| Como - Lecce | Goal/Goal-Yes | 2.20 | ||
| Mechelen - Waregem | 1 | 2.25 | ||
| Combo | 9.90 | |||
| 27.02.2026 | Levante - Alaves | Over 2.5 goals | 2.20 | |
| Parma - Cagliari | Over 2.5 goals | 2.50 | ||
| Arka Gdynia - Lechia Gdansk | Over 2.5 goals | 2.00 | ||
| Combo | 11.00 | |||
| 26.02.2026 | AZ - Noah | Over 3.0 goals | 1.95 | |
| Rijeka - Omonia | Rijeka AH -0.5;-1.0 | 2.60 | ||
| Lausanne - Sigma Olomouc | Over 2.5 goals | 2.00 | ||
| Combo | 10.14 | |||
| 25.02.2026 | Hartlepool - Carlisle | Over 3.0 goals | 2.25 | |
| Eastleigh - Truro | Eastleigh AH -0.5;-1.0 | 2.45 | ||
| Airdrieonians - Raith | Goal/Goal-Yes | 2.00 | ||
| Combo | 11.03 | |||
| 24.02.2026 | Blackburn - Bristol City | Over 2.5 goals | 2.20 | |
| Bayer Leverkusen - Olympiacos | Over 3.5 goals | 2.60 | ||
| Swansea - Preston | 1 | 1.75 | ||
| Combo | 10.01 | |||
| 23.02.2026 | Porto B - Pacos Ferreira | 1 | 2.00 | |
| Bologna - Udinese | Bologna AH -0.5;-1.0 | 2.15 | ||
| Walsall - MK Dons | 2 | 2.20 | ||
| Combo | 9.46 | |||
| 22.02.2026 | Nice - Lorient | Over 2.5 goals | 1.90 | |
| Atalanta - Napoli | Over 2.5 goals | 2.30 | ||
| Sunderland - Fulham | Over 2.5 goals | 2.20 | ||
| Combo | 9.61 | |||
| 21.02.2026 | Chelsea - Burnley | Goal/Goal-Yes | 1.95 | |
| Aston Villa - Leeds | Aston Villa AH -1.0 | 2.50 | ||
| Cagliari - Lazio | 2 | 2.35 | ||
| Combo | 11.46 | |||
| 20.02.2026 | Ath Bilbao - Elche | Ath Bilbao AH -1.0 | 2.15 | |
| Annecy - Red Star | Over 2.5 goals | 2.60 | ||
| Sassuolo - Verona | Over 2.5 goals | 2.20 | ||
| Combo | 12.30 | |||
| 19.02.2026 | Celtic - Stuttgart | 2 | 2.15 | |
| Panathinaikos - Plzen | Over 2.5 goals | 2.30 | ||
| Brann - Bologna | Bologna AH -0.5;-1.0 | 2.10 | ||
| Combo | 10.38 | |||
| 18.02.2026 | Qarabag - Newcastle | Goal/Goal-Yes | 1.90 | |
| Manisa - Bandirmaspor | 1 | 2.35 | ||
| Club Brugge - Atl. Madrid | Over 3.0 goals | 2.25 | ||
| Combo | 10.05 | |||
| 17.02.2026 | Charlton - Portsmouth | Over 2.5 goals | 2.30 | |
| Dortmund - Atalanta | Over 3.5 goals | 2.75 | ||
| Chesterfield - Gillingham | Over 2.5 goals | 1.90 | ||
| Combo | 12.02 | |||
| 16.02.2026 | Coventry - Middlesbrough | 1 | 2.20 | |
| Atromitos - Panserraikos | Goal/Goal-Yes | 2.40 | ||
| Kasimpasa - Karagumruk | Goal/Goal-Yes | 1.90 | ||
| Combo | 10.03 | |||
| 15.02.2026 | Parma - Verona | Goal/Goal-Yes | 2.05 | |
| Mallorca - Betis | 2 | 2.50 | ||
| Napoli - Roma | Over 2.0 goals | 2.10 | ||
| Combo | 10.76 | |||
| 14.02.2026 | Gil Vicente - Braga | Over 2.5 goals | 2.35 | |
| Getafe - Villarreal | Over 2.5 goals | 2.60 | ||
| Paris - Lens | 2 | 1.90 | ||
| Combo | 11.61 | |||
| 13.02.2026 | Rennes - PSG | PSG AH -1.5 | 2.10 | |
| Dortmund - Mainz | Over 3.5 goals | 2.40 | ||
| Radomiak Radom - Korona Kielce | Over 2.5 goals | 1.95 | ||
| Combo | 9.83 | |||
| 12.02.2026 | Juventus U23 - Sambenedettese | Over 2.5 goals | 2.50 | |
| Carpi - Arezzo | Arezzo AH -0.5;-1.0 | 1.90 | ||
| Thun - Lausanne | Thun AH -0.5;-1.0 | 2.10 | ||
| Combo | 9.98 | |||
| 11.02.2026 | Bologna - Lazio | Over 2.5 goals | 2.40 | |
| Sudtirol - Monza | Goal/Goal-Yes | 2.00 | ||
| Aston Villa - Brighton | 1 | 2.00 | ||
| Combo | 9.60 | |||
| 10.02.2026 | Pacos Ferreira - Sporting B | 2 | 2.30 | |
| Stevenage - Barnsley | Stevenage AH -0.5;-1.0 | 2.35 | ||
| Wigan - Reading | Over 2.5 goals | 2.15 | ||
| Combo | 11.62 | |||
| 09.02.2026 | Villarreal - Espanyol | Over 2.5;3.0 goals | 2.00 | |
| Sheffield Utd - Middlesbrough | Middlesbrough AH 0.0 | 2.30 | ||
| Atalanta - Cremonese | Goal/Goal-Yes | 2.00 | ||
| Combo | 9.20 | |||
| 08.02.2026 | Ath Bilbao - Levante | Goal/Goal-Yes | 1.90 | |
| Alaves - Getafe | Over 2.0 goals | 2.95 | ||
| Konyaspor - Goztepe | Goztepe AH 0.0 | 1.85 | ||
| Combo | 10.37 | |||
| 07.02.2026 | Nantes - Lyon | Lyon AH -1.0 | 2.30 | |
| Zaragoza - Eibar | Over 2.5 goals | 2.70 | ||
| Samsunspor - Trabzonspor | Goal/Goal-Yes | 1.70 | ||
| Combo | 10.56 | |||
| 06.02.2026 | Aarhus - Odense | Aarhus AH -1.0 | 2.05 | |
| Leeds - Nottingham | 1 | 2.15 | ||
| Celta Vigo - Osasuna | Over 2.5 goals | 2.20 | ||
| Combo | 9.70 | |||
| 05.02.2026 | Sporting - AFS | Goal/Goal-Yes | 2.25 | |
| Anderlecht - Antwerp | Anderlecht AH -0.5;-1.0 | 2.40 | ||
| Betis - Atl. Madrid | Over 2.5;3.0 goals | 2.05 | ||
| Combo | 11.07 | |||
| 04.02.2026 | Alaves - Real Sociedad | Over 2.5 goals | 2.30 | |
| Holstein Kiel - Stuttgart | Stuttgart AH -1.5 | 2.40 | ||
| Asteras Tripolis - Olympiacos | Over 2.5 goals | 2.00 | ||
| Combo | 11.04 | |||
| 03.02.2026 | Bologna - Milan | 2 | 2.40 | |
| Reims - Le Mans | Reims AH -0.5;-1.0 | 2.25 | ||
| Sheffield Utd - Oxford Utd | Sheffield Utd AH -1.5 | 2.10 | ||
| Combo | 11.34 | |||
| 02.02.2026 | Sunderland - Burnley | Sunderland AH -1.0 | 2.40 | |
| Mallorca - Sevilla | 1 | 2.70 | ||
| Jong PSV - Cambuur | Over 3.5 goals | 1.75 | ||
| Combo | 11.34 | |||
| 01.02.2026 | Granada - Racing Santander | Over 2.5 goals | 1.90 | |
| Eibar - Gijon | Over 2.5 goals | 2.40 | ||
| Nottingham - Crystal Palace | Over 2.5 goals | 2.10 | ||
| Combo | 9.58 | |||
| 31.01.2026 | Napoli - Fiorentina | Goal/Goal-Yes | 1.90 | |
| Portsmouth - West Brom | Over 2.5 goals | 2.60 | ||
| Zwolle - Telstar | 1 | 2.35 | ||
| Combo | 11.61 | |||
| 30.01.2026 | Bari - Palermo | Over 2.5 goals | 2.15 | |
| Magdeburg - Hannover | 2 | 2.70 | ||
| Lazio - Genoa | 1 | 2.15 | ||
| Combo | 12.48 | |||
| 29.01.2026 | Aston Villa - Salzburg | Over 3.5 goals | 2.20 | |
| Lyon - PAOK | Lyon AH -0.5;-1.0 | 2.25 | ||
| Nottingham - Ferencvaros | Nottingham AH -1.5 | 2.45 | ||
| Combo | 12.13 | |||
| 28.01.2026 | Liverpool - Qarabag | Goal/Goal-Yes | 2.00 | |
| Eintracht Frankfurt - Tottenham | Over 3.5 goals | 2.40 | ||
| Monaco - Juventus | Juventus AH -0.5;-1.0 | 2.15 | ||
| Combo | 10.32 | |||
| 27.01.2026 | Wycombe - Wigan | 1 | 1.90 | |
| Port Vale - Wimbledon | Over 2.5 goals | 2.35 | ||
| Lincoln - Bradford City | Over 2.5 goals | 2.40 | ||
| Combo | 10.72 | |||
| 26.01.2026 | Girona - Getafe | Goal/Goal-Yes | 2.25 | |
| Verona - Udinese | Over 2.5 goals | 2.65 | ||
| Maccabi Tel Aviv - Hapoel Tel Aviv | Over 2.5 goals | 1.70 | ||
| Combo | 10.14 | |||
| 25.01.2026 | Catanzaro - Sampdoria | Over 2.5 goals | 2.35 | |
| Freiburg - Koln | Freiburg AH -0.5;-1.0 | 2.20 | ||
| Brentford - Nottingham | Brentford AH -0.5;-1.0 | 2.05 | ||
| Combo | 10.60 | |||
| 24.01.2026 | Rayo Vallecano - Osasuna | Over 2.5 goals | 2.35 | |
| Union Berlin - Dortmund | 2 | 2.20 | ||
| La Louviere - St. Truiden | Over 2.5 goals | 2.05 | ||
| Combo | 10.60 | |||
| 23.01.2026 | Auxerre - PSG | Under 3.0 goals | 1.95 | |
| Malaga - Burgos | Over 2.5 goals | 2.60 | ||
| St. Pauli - Hamburger | St. Pauli AH 0.0 | 2.00 | ||
| Combo | 10.14 | |||
| 22.01.2026 | Freiburg - Maccabi Tel Aviv | Goal/Goal-Yes | 2.20 | |
| PAOK - Betis | 2 | 2.95 | ||
| Rangers - Ludogorets | Over 2.5 goals | 1.80 | ||
| Combo | 11.68 | |||
| 21.01.2026 | Slavia Prague - Barcelona | Over 3.5 goals | 1.90 | |
| Qarabag - Eintracht Frankfurt | Over 3.5 goals | 2.35 | ||
| Stoke - Middlesbrough | 2 | 2.30 | ||
| Combo | 10.27 | |||
| 20.01.2026 | Inter - Arsenal | Arsenal AH 0.0 | 1.85 | |
| Kairat Almaty - Club Brugge | Over 3.0 goals | 2.00 | ||
| Charlton - Derby | Over 2.5 goals | 2.50 | ||
| Combo | 9.25 | |||
| 19.01.2026 | Volos - Atromitos | Over 2.5 goals | 2.25 | |
| Lazio - Como | Over 2.5 goals | 2.50 | ||
| Nancy - Guingamp | Over 2.5 goals | 2.15 | ||
| Combo | 12.09 | |||
| 18.01.2026 | Aston Villa - Everton | Goal/Goal-Yes | 1.70 | |
| Stuttgart - Union Berlin | Over 3.5 goals | 2.70 | ||
| Real Sociedad - Barcelona | Barcelona AH -1.0 | 2.05 | ||
| Combo | 9.41 | |||
| 17.01.2026 | Mallorca - Ath Bilbao | Over 2.5 goals | 2.30 | |
| Dortmund - St. Pauli | Goal/Goal-Yes | 2.20 | ||
| Wrexham - Norwich | Over 2.5 goals | 1.90 | ||
| Combo | 9.61 | |||
| 16.01.2026 | Werder Bremen - Eintracht Frankfurt | Over 3.5 goals | 2.50 | |
| Sampdoria - Entella | Goal/Goal-Yes | 2.10 | ||
| West Brom - Middlesbrough | Goal/Goal-Yes | 1.80 | ||
| Combo | 9.45 | |||
| 15.01.2026 | Al-Ahli Manama - Al-Muharraq | Over 2.5 goals | 1.95 | |
| Burgos - Valencia | Over 2.5 goals | 2.40 | ||
| Augsburg - Union Berlin | Over 2.5 goals | 2.30 | ||
| Combo | 10.76 | |||
| 14.01.2026 | Hoffenheim - B. Monchengladbach | Hoffenheim AH -0.5;-1.0 | 2.10 | |
| G.A. Eagles - Heracles | Over 3.5 goals | 2.40 | ||
| Almere City - Telstar | Over 3.0 goals | 2.00 | ||
| Combo | 10.08 | |||
| 13.01.2026 | Hamburger - Bayer Leverkusen | Over 3.5 goals | 2.50 | |
| Real Sociedad - Osasuna | Over 2.5 goals | 2.35 | ||
| Doncaster - Fleetwood | Over 2.5 goals | 1.70 | ||
| Combo | 9.99 | |||
| 12.01.2026 | National Bank Egypt - El Ismaily | Goal/Goal-Yes | 2.50 | |
| Ghazl El Mahallah - Ceramica Cleopatra | Over 2.5 goals | 2.65 | ||
| Juventus - Cremonese | Juventus AH -1.5 | 1.75 | ||
| Combo | 11.59 | |||
| 11.01.2026 | Rayo Vallecano - Mallorca | Over 2.5 goals | 2.50 | |
| Verona - Lazio | 2 | 2.35 | ||
| Telstar - Ajax | Ajax AH -0.5;-1.0 | 2.10 | ||
| Combo | 12.34 | |||
| 10.01.2026 | Vitoria Guimaraes - Braga | Goal/Goal-Yes | 2.20 | |
| Tottenham - Aston Villa | 2 | 2.55 | ||
| Avellino - Sampdoria | Goal/Goal-Yes | 1.95 | ||
| Combo | 10.94 | |||
| 09.01.2026 | Eintracht Frankfurt - Dortmund | Over 3.5 goals | 2.45 | |
| Cadiz - Gijon | 1 | 2.65 | ||
| Audace Cerignola - Potenza | 1 | 1.85 | ||
| Combo | 12.01 | |||
| 08.01.2026 | Zabbar - Naxxar | Over 2.5 goals | 1.95 | |
| Atl. Madrid - Real Madrid | Over 3.5 goals | 2.60 | ||
| Milan - Genoa | Milan AH -1.5 | 2.35 | ||
| Combo | 11.91 | |||
| 07.01.2026 | Brentford - Sunderland | Brentford AH -0.5;-1.0 | 2.00 | |
| Torino - Udinese | Over 2.5 goals | 2.50 | ||
| Parma - Inter | Inter AH -1.5 | 2.00 | ||
| Combo | 10.00 | |||
| 06.01.2026 | Sporting - Vitoria Guimaraes | Goal/Goal-Yes | 2.10 | |
| PAOK - Atromitos | Goal/Goal-Yes | 2.40 | ||
| Granada - Rayo Vallecano | 2 | 2.15 | ||
| Combo | 10.84 | |||
| 05.01.2026 | Kiryat Yam - Nof Hagalil | 1 | 1.85 | |
| Alger - Constantine | Over 2.5 goals | 2.75 | ||
| Altamura - Casertana | 2 | 2.10 | ||
| Combo | 10.68 | |||
| 04.01.2026 | Derby - Wrexham | Goal/Goal-Yes | 2.00 | |
| Verona - Torino | Over 2.5 goals | 2.60 | ||
| Rio Ave - Casa Pia | Goal/Goal-Yes | 2.10 | ||
| Combo | 10.92 | |||
| 03.01.2026 | Sassuolo - Parma | Goal/Goal-Yes | 1.90 | |
| Osasuna - Ath Bilbao | Over 2.5 goals | 2.50 | ||
| Nice - Strasbourg | 2 | 2.30 | ||
| Combo | 10.93 | |||
| 02.01.2026 | Al Ettifaq - Al Okhdood | Al Ettifaq AH -0.5;-1.0 | 1.75 | |
| Eibar - Mirandes | Goal/Goal-Yes | 2.40 | ||
| Rayo Vallecano - Getafe | Goal/Goal-Yes | 2.50 | ||
| Combo | 10.50 | |||
| 01.01.2026 | Watford - Birmingham | 1 | 2.25 | |
| Ipswich - Oxford Utd | Goal/Goal-Yes | 2.10 | ||
| Stevenage - Plymouth | Goal/Goal-Yes | 1.95 | ||
| Combo | 9.21 | |||
| 31.12.2025 | No tips | |||
| 30.12.2025 | West Ham - Brighton | Over 2.5 goals | 1.70 | |
| Nottingham - Everton | Everton AH 0.0 | 2.50 | ||
| Tanzania - Tunisia | Goal/Goal-Yes | 2.50 | ||
| Combo | 10.63 | |||
| 29.12.2025 | Cardiff - Stevenage | Cardiff AH -0.5;-1.0 | 2.00 | |
| Wrexham - Preston | Over 2.5 goals | 2.10 | ||
| Leicester - Derby | Over 2.5 goals | 2.20 | ||
| Combo | 9.24 | |||
| 28.12.2025 | Braga - Benfica | Over 2.5 goals | 2.15 | |
| Casa Pia - Vitoria Guimaraes | 2 | 2.50 | ||
| Atalanta - Inter | 2 | 2.05 | ||
| Combo | 11.02 | |||
| 27.12.2025 | Lecce - Como | Over 2.5 goals | 2.20 | |
| Gent - Westerlo | 1 | 2.40 | ||
| West Ham - Fulham | Fulham AH 0.0 | 1.90 | ||
| Combo | 10.03 | |||
| 26.12.2025 | St. Liege - St. Truiden | Over 2.5 goals | 2.15 | |
| Burton - Northampton | Over 2.5 goals | 2.25 | ||
| Luton - Wycombe | 1 | 2.10 | ||
| Combo | 10.16 | |||
| 25.12.2025 | No tips | |||
| 24.12.2025 | No tips | |||
| 23.12.2025 | Konyaspor - Antalyaspor | Goal/Goal-Yes | 1.80 | |
| Tunisia - Uganda | Over 2.5 goals | 2.25 | ||
| D.R. Congo - Benin | D.R. Congo AH -1.0 | 2.30 | ||
| Combo | 9.32 | |||
| 22.12.2025 | Fulham - Nottingham | 1 | 2.50 | |
| Jong Utrecht - Roda | 2 | 2.35 | ||
| Panserraikos - Levadiakos | Levadiakos AH -1.0 | 1.90 | ||
| Combo | 11.16 | |||
| 21.12.2025 | Betis - Getafe | Over 2.5 goals | 2.50 | |
| Elche - Rayo Vallecano | Over 2.5 goals | 2.40 | ||
| Aston Villa - Manchester Utd | Over 3.0 goals | 2.00 | ||
| Combo | 12.00 | |||
| 20.12.2025 | Hull - West Brom | Over 2.5 goals | 1.90 | |
| Leipzig - Bayer Leverkusen | Over 3.5 goals | 2.40 | ||
| Tottenham - Liverpool | Liverpool AH -0.5;-1.0 | 2.30 | ||
| Combo | 10.49 | |||
| 19.12.2025 | Swansea - Wrexham | 1 | 2.20 | |
| Eibar - Valladolid | Over 2.5 goals | 2.25 | ||
| Vaduz - Aarau | 1 | 2.10 | ||
| Combo | 10.40 | |||
| 18.12.2025 | Porto - Famalicao | Goal/Goal-Yes | 2.20 | |
| Sigma Olomouc - Lech Poznan | Over 2.5 goals | 2.40 | ||
| AEK Larnaca - Shkendija | AEK Larnaca AH -1.0 | 2.05 | ||
| Combo | 10.82 | |||
| 17.12.2025 | Club Brugge U23 - RWDM Brussels | 2 | 2.00 | |
| Sittard - Almere City | Over 3.5 goals | 2.40 | ||
| Huesca - Osasuna | Goal/Goal-Yes | 1.95 | ||
| Combo | 9.36 | |||
| 16.12.2025 | Eldense - Real Sociedad | Over 2.5 goals | 2.00 | |
| OC Charleroi - Lommel | Over 3.5 goals | 2.70 | ||
| K. Lierse S.K. - Kortrijk | 2 | 1.90 | ||
| Combo | 10.26 | |||
| 15.12.2025 | Porto - Estrela | Goal/Goal-Yes | 2.20 | |
| Roma - Como | Roma AH -0.5;-1.0 | 2.60 | ||
| Unirea Slobozia - FCSB | FCSB AH -0.5;-1.0 | 1.85 | ||
| Combo | 10.58 | |||
| 14.12.2025 | Genoa - Inter | Over 2.5 goals | 2.00 | |
| Werder Bremen - Stuttgart | Over 3.5 goals | 2.40 | ||
| Fiorentina - Verona | Over 2.5 goals | 2.20 | ||
| Combo | 10.56 | |||
| 13.12.2025 | Torino - Cremonese | Over 2.5 goals | 1.90 | |
| Getafe - Espanyol | Over 2.0 goals | 2.75 | ||
| Chelsea - Everton | Chelsea AH -0.5;-1.0 | 1.95 | ||
| Combo | 10.19 | |||
| 12.12.2025 | Cherno More - Arda | Over 2.5 goals | 2.05 | |
| Cluj - Csikszereda M. Ciuc | Goal/Goal-Yes | 2.10 | ||
| Willem - Cambuur | 2 | 2.45 | ||
| Combo | 10.55 | |||
| 11.12.2025 | Drita - AZ | Over 2.5;3.0 goals | 1.70 | |
| Nice - Braga | 2 | 2.20 | ||
| Hacken - AEK Larnaca | AEK Larnaca AH 0.0 | 2.40 | ||
| Combo | 8.98 | |||
| 10.12.2025 | Benfica - Napoli | Napoli AH 0.0 | 2.10 | |
| Rotherham - Blackpool | 1 | 2.35 | ||
| Qarabag - Ajax | Under 2.5 goals | 2.30 | ||
| Combo | 11.35 | |||
| 09.12.2025 | PSV - Atl. Madrid | 2 | 2.15 | |
| Royale Union - Marseille | 2 | 2.30 | ||
| Bayern Munich - Sporting | Bayern Munich AH -2.0 | 2.05 | ||
| Combo | 10.14 | |||
| 08.12.2025 | Osasuna - Levante | Osasuna AH -1.0 | 2.25 | |
| Wolves - Manchester Utd | Manchester Utd AH -1.0 | 2.15 | ||
| UTA Arad - Petrolul | 1 | 2.15 | ||
| Combo | 10.40 | |||
| 07.12.2025 | Espanyol - Rayo Vallecano | 1 | 2.25 | |
| Napoli - Juventus | Over 2.5 goals | 2.50 | ||
| Sturm Graz - Grazer | Goal/Goal-Yes | 2.00 | ||
| Combo | 11.25 | |||
| 06.12.2025 | Newcastle - Burnley | Goal/Goal-Yes | 2.00 | |
| Bournemouth - Chelsea | Chelsea AH -0.5;-1.0 | 2.40 | ||
| Augsburg - Bayer Leverkusen | Bayer Leverkusen AH -0.5;-1.0 | 2.10 | ||
| Combo | 10.08 | |||
| 05.12.2025 | Paralimni - Krasava | 2 | 1.90 | |
| RAAL La Louviere - Dender | Over 2.5 goals | 2.15 | ||
| Hull - Middlesbrough | 2 | 2.10 | ||
| Combo | 8.58 | |||
| 04.12.2025 | Leganes - Albacete | Over 2.5 goals | 2.10 | |
| Bologna - Parma | Goal/Goal-Yes | 2.20 | ||
| Cartagena - Valencia | Goal/Goal-Yes | 2.05 | ||
| Combo | 9.47 | |||
| 03.12.2025 | Wolves - Nottingham | Over 2.5 goals | 2.20 | |
| Union Berlin - Bayern Munich | Over 3.5 goals | 2.40 | ||
| Antwerp - St. Truiden | Over 2.5 goals | 1.95 | ||
| Combo | 10.30 | |||
| 02.12.2025 | Stevenage - Walsall | Over 2.5 goals | 1.95 | |
| Fulham - Manchester City | Manchester City AH -1.0 | 2.05 | ||
| Arges - Rapid Bucuresti | Over 2.5 goals | 2.35 | ||
| Combo | 9.39 | |||
| 01.12.2025 | Chloraka - AEK Larnaca | Goal/Goal-Yes | 2.25 | |
| Omonia - Omonia Aradippou | Goal/Goal-Yes | 2.10 | ||
| Birmingham - Watford | Over 2.5 goals | 2.00 | ||
| Combo | 9.45 | |||
| 30.11.2025 | Aston Villa - Wolves | Aston Villa AH -1.0 | 1.80 | |
| Chelsea - Arsenal | 2 | 2.30 | ||
| Roma - Napoli | Over 2.5 goals | 2.75 | ||
| Combo | 11.39 | |||
| 29.11.2025 | Union Berlin - Heidenheim | Over 2.5 goals | 2.00 | |
| Sheffield Wed - Preston | 2 | 2.25 | ||
| Genoa - Verona | Goal/Goal-Yes | 2.20 | ||
| Combo | 9.90 | |||
